| Property Address | Inspection Date | Inspection Time | Agent | |
|---|---|---|---|---|
| 1/7 Westbrook Street, Kew East, 3102 | Thursday 14th May 2026 | 12:00pm - 12:30pm | Paul Richards | View |
| 1/352 Burnley Street, Richmond, 3121 | Thursday 14th May 2026 | 2:00pm - 2:30pm | Paul Richards | View |
| 13 Golding Street, Canterbury, 3126 | Thursday 14th May 2026 | 3:00pm - 3:30pm | Paul Richards | View |
| 20 Hodgson Street, Kew, 3101 | Thursday 14th May 2026 | 5:00pm - 5:30pm | Paul Richards | View |
| 18B Milverton Street, Camberwell, 3124 | Saturday 16th May 2026 | 10:00am - 10:30am | Paul Richards | View |
| 5 Hill Street, Hawthorn, 3122 | Saturday 16th May 2026 | 10:00am - 10:30am | Paul Richards | View |
| 13 Golding Street, Canterbury, 3126 | Saturday 16th May 2026 | 10:00am - 10:30am | Paul Richards | View |
| 1/7 Westbrook Street, Kew East, 3102 | Saturday 16th May 2026 | 11:45am - 12:15pm | Paul Richards | View |
| 1004/118-120 High Street, Kew, 3101 | Saturday 16th May 2026 | 12:00pm - 12:30pm | Paul Richards | View |
| 20 Hodgson Street, Kew, 3101 | Saturday 16th May 2026 | 12:30pm - 1:00pm | Paul Richards | View |
| 1/352 Burnley Street, Richmond, 3121 | Saturday 16th May 2026 | 1:00pm - 1:30pm | Paul Richards | View |
| 102 Walpole Street, Kew, 3101 | Saturday 16th May 2026 | 1:15pm - 1:45pm | Paul Richards | View |
| 407/765 Toorak Road, Hawthorn East, 3123 | Saturday 16th May 2026 | 2:00pm - 2:30pm | Paul Richards | View |
| 13 Station Street, Brunswick East, 3057 | Saturday 16th May 2026 | 2:15pm - 2:45pm | Paul Richards | View |
| 6 Gourock Street, Reservoir, 3073 | Saturday 16th May 2026 | 3:15pm - 3:45pm | Paul Richards | View |
| 625 Bridge Inn Road, Mernda, 3754 | Saturday 16th May 2026 | 3:30pm - 4:00pm | John Ke | View |
Your search results